Support 9 different kinds of language, and can be customized different language by modified text file.
Support Windows XP, Win7, Win8, and Win10 operating system, and will be upgraded with the Microsoft system.
Provide a variety of drawing functions, such as point, line, arc, circle, rectangle, curve…and so on.
Can be imported dwg, dxf, AI, plt, bmp, tif, cmp, clp, cur, eps, emf, fpx, ico, wmf, psd, png, jpg… etc file directly.
Automatic text source can automatically accumulate digital serial numbers, or input from the text file, or the system date.
1D Barcode:Code39,Code128,EAN8,EAN13,UCC128,EAN128 and FIM.2D Barcode:DataMatrix
Provide vector tooling window for users to apply: Or, And, Subtract…and so on.
Support precise lens correction method to ensure marking accuracy.
Model | CK-U-20 FBS | CK-U-30 FBS | |
Specification | Laser power | 20W | 30W |
Wavelenth | 1064nm | ||
Standard Marking Area | 110*110mm | ||
Optional Marking Area | 70*70mm, 160*160mm, 200*200mm | ||
Maximum Marking Speed | ≤7000mm/s | ||
Minimum Line Width | 0.02mm | ||
Minimum letter | English: 0.2 x 0.2mm | ||
Marking Depth | < 1mm | ||
Location precision | ≤0.0176mm | ||
Resetting positioning accuracy | 0.02 | ||
Electrical interface | support pedal switch ,I/O ,rotary-axis port | ||
Precision correction of galvanometer, provide precision grid calibration file | |||
High precision digital scan head 10mm spot(with working status indicator light) | |||
Working environment needs | Electrical requirements | Ac 220V±10%.50HZ.5Amp OR , Ac 110V±10%.50HZ.10Amp | |
Unit Power | < 500 w | ||
Operational temp range | 5-40℃ | ||
Operational humidity range | 5%-76%, Non-condensing | ||
Physical dimension | Laser head | 512*80*80mm | |
Chassis | 410*282*193mm | ||
Weight | 20kg | ||
Standard accessories | Cable length between laser head and chassis 1.7m | ||
Laser goggles, pedal switch, U disk | |||
Optional accessories | Light lifter workbench dimension:610*550*340mm,lifting range:90~490mm | ||
Light lifter desktop dimension:760*750*520mm,lifting range:90~490mm | |||
Rotation axis: holding range for internal jaws:2-22mm(inside),25-70mm(outside),external jaws:22-63mm(inside),Concentricity:<0.05mm | |||
Protective cover :The maximum angle is turned on, Meet the needs of non-smoking workplaces in shopping malls and offices | |||
Smoke purify machine: Low noise, high efficiency, conducive to clean and beautiful work space, easy to move |
Applicable material
Metal and part of non-metal material: Nylon,ABS,PVC,PES,iron,copper,aluminum,magnesium,zinc,gold,silver,coating materials, spray materials, epoxy resin etc.
Wide applications
Used in precision machinery, jewelry, sanitary ware, watches, glasses, plastic keys, electron-ic components, hardware tools, mobile components, autoparts
Model | CK-U-20 FBM-S | CK-U-30 FBM-S | |
Specification | Laser power | 20W | 30W |
Wavelenth | 1064nm | ||
Standard Marking Area | 110*110mm | ||
Optional Marking Area | 70*70mm, 160*160mm, 200*200mm | ||
Maximum Marking Speed | ≤7000mm/s | ||
Minimum Line Width | 0.02mm | ||
Minimum letter | English: 0.2 x 0.2mm | ||
Marking Depth | < 1mm | ||
Location precision | ≤0.0176mm | ||
Pulse Duration(ns) | 6~250 | ||
Pulse Repetition Rate Range(kHZ) | 1~1000 | ||
Resetting positioning accuracy | 0.02 | ||
Electrical interface | support pedal switch ,I/O ,rotary-axis port | ||
Precision correction of galvanometer, provide precision grid calibration file | |||
High precision digital scan head 10mm spot(with working status indicator light) | |||
Working environment needs | Electrical requirements | Ac 220V±10%.50HZ.5Amp OR , Ac 110V±10%.50HZ.10Amp | |
Unit Power | < 500 w | ||
Operational temp range | 5-40℃ | ||
Operational humidity range | 5%-76%, Non-condensing | ||
Physical dimension | Laser head | 512*80*80mm | |
Chassis | 410*282*193mm | ||
weight | 20kg | ||
Standard accessories | Cable length between laser head and chassis 1.7m | ||
Laser goggles, pedal switch, U disk | |||
Optional accessories | Light lifter workbench dimension:620*160*160mm,lifting range:50~450mm | ||
Light lifter desktop dimension:760*750*520mm,lifting range:50~450mm | |||
Rotation axis: holding range for internal jaws:2-22mm(inside),25-70mm(outside),external jaws:22-63mm(inside),Concentricity:<0.05mm | |||
Protective cover :The maximum angle is turned on, Meet the needs of non-smoking workplaces in | |||
Smoke purify machine: Low noise, high efficiency, conducive to clean and beautiful work space, |
Applicable material
Metal and part of non-metal material: Nylon,ABS,PVC,PES,iron,copper,aluminum,magnesium,zinc,gold,silver,coating materials, spray materials, epoxy resin etc.
Wide applications
Used in precision machinery, jewelry, sanitary ware, watches, glasses, plastic keys, electron-ic components, hardware tools, mobile components, autoparts
Support 9 different kinds of language, and can be customized different language by modified text file.
Support Windows XP, Win7, Win8, and Win10 operating system, and will be upgraded with the Microsoft system.
Provide a variety of drawing functions, such as point, line, arc, circle, rectangle, curve…and so on.
Can be imported dwg, dxf, AI, plt, bmp, tif, cmp, clp, cur, eps, emf, fpx, ico, wmf, psd, png, jpg… etc file directly.
Automatic text source can automatically accumulate digital serial numbers, or input from the text file, or the system date.
1D Barcode:Code39,Code128,EAN8,EAN13,UCC128,EAN128 and FIM.2D Barcode:DataMatrix
Provide vector tooling window for users to apply: Or, And, Subtract…and so on.
Support precise lens correction method to ensure marking accuracy.
Model | CK-U-20 COS | CK-U-30 COS | |
Specification | Laser power | 20W | 30W |
Wavelenth | 10.64μm | ||
Standard Marking Area | 110*110mm | ||
Optional Marking Area | 70*70mm, 160*160mm, 200*200mm | ||
Maximum Marking Speed | ≤7000mm/s | ||
Minimum Line Width | 0.2mm | ||
Minimum letter | English: 0.5 x 0.5mm | ||
Marking Depth | < 2mm | ||
Location precision | ≤0.0176mm | ||
Resetting positioning accuracy | 0.02 | ||
Electrical interface | support pedal switch ,I/O ,rotary-axis port | ||
Precision correction of galvanometer, provide precision grid calibration file | |||
High precision digital scan head 10mm spot(with working status indicator light) | |||
Working environment needs | Electrical requirements | Ac 220V±10%.50HZ.5Amp OR , Ac 110V±10%.50HZ.10Amp | |
Unit Power | <750 w | ||
Operational temp range | 5-40℃ | ||
Operational humidity range | 5%-76%, Non-condensing | ||
Physical dimension | Laser head | 700*171*150mm | |
Chassis | 410*282*193mm | ||
Weight | 26kg | ||
Standard accessories | Cable length between laser head and chassis 1.7m | ||
Laser goggles, pedal switch, U disk | |||
Optional accessories | Light lifter workbench dimension:670*175*175mm,lifting range:105~555mm | ||
Light lifter desktop dimension:760*750*520mm,lifting range:105~555mm | |||
Rotation axis: holding range for internal jaws:2-22mm(inside),25-70mm(outside),external jaws:22-63mm(inside),Concentricity:<0.05mm | |||
Protective cover :The maximum angle is turned on, Meet the needs of non-smoking workplaces in shopping malls and offices | |||
Smoke purify machine: Low noise, high efficiency, conducive to clean and beautiful work space, easy to move |
Applicable material
Non-metali materials :wood,paper,leather,cloth,glass,acrylic etc.
Wide applications
Clothing accessories, leather, building ceramics, furniture, plastic buttons, electronic components, craft gifts, mobile communication tools, etc
Address:2F-1, No.12, Lane 28, Longan Rd.,Xizhi District, New Taipei City, 22167, Taiwan, R.O.C.
Email:david@central-laser.com
TEL:+886-26917119
Factory:Central Rise Limited
Address:62,Xicun Road, Guoxiang Street,Wuzhong District 215124,Suzhou, China
TEL:(+86) 0512-66359058
Website:http://www.central-laser.com.