Light precision tablet lifter CK-LT-L500
Model | CK-LT-L500 | |||
Lifter | Dimension | 570*160*160mm | ||
Weight | 4.2kg | |||
Bottom plate | Dimension | 550*340*40mm | ||
Weight | 4.3kg | |||
Bearing Plate | Standard 155*115*8mm, can be customized | |||
Lifting range | 90~490mm | |||
Total weight | 8.5kg | |||
Load capacity | ≤25kg | |||
Application | Suitable for end pump, fiber laser fixed |
Light precision tablet lifter packing | ||
Packing size | 620*380*200mm | |
Shipping weight | 9.9kg | |
Shipping volume | 0.047m3 |
Model | CK-HLT-L550 | |||
Lifter | Dimension | 630*175*175mm | ||
Weight | 9.4kg | |||
Bottom plate | Dimension | 550*340*40mm | ||
Weight | 4.3kg | |||
Bearing plate | Standard 180*155*10mm, can be customized | |||
Lifting range | 105~555mm | |||
Total weight | 13.7kg | |||
Load capacity | ≤40kg | |||
Application | Suitable for co2, UV, GN, fiber laser fixed |
Heavy precision tablet lifter packing | ||
Packing size | 650*380*220mm | |
Shipping weight | 15.2kg | |
Shipping volume | 0.054m3 |
Model | CK-LD-L500 | |||
Lifter | Dimension | 570*160*160mm | ||
Weight | 4.2kg | |||
Bottom plate | Dimension | 760*750*520mm | ||
Weight | 16kg | |||
Bearing plate | Standard 155*115*8mm, can be customized | |||
Lifting range | 90~490mm | |||
Total weight | 20.2kg | |||
Load capacity | ≤25kg | |||
Application | Suitable for end pump, fiber laser fixed |
Light precision workbench lifter | ||
Packing size | 800*560*280mm | |
Shipping weight | 21.7kg | |
Shipping volume | 0.125m3 |
Model | CK-HLD-L550 | |||
Lifter | Dimension | 630*175*175mm | ||
Weight | 9.4kg | |||
Bottom plate | Dimension | 760*750*520mm | ||
Weight | 16kg | |||
Bearing plate | Standard 180*155*10mm, can be customized | |||
Lifting range | 105~555mm | |||
Total weight | 25.4kg | |||
Load capacity | ≤40kg | |||
Application | Suitable for CO2, UV, GN, fiber laser fixed |
Light precision workbench lifter | ||
Packing size | 800*560*280mm | |
Shipping weight | 26.9kg | |
Shipping volume | 0.125m3 |
Pillar Lifter | ||||
Model | CK-LP-H120 | CK-LP-H140 | CK-LP-H160 | |
Lifting | Dimension | 1350*175*175mm | 1550*175*175mm | 1750*175*175mm |
Weight | 15.6kg | 16.6kg | 17.6kg | |
Bottom plate | Dimension | 610*610*130mm | ||
Weight | 9.3kg | |||
Lifting range | 810~1260mm | 1010~1460mm | 1210~1660mm | |
Total weight | 24.9kg | 25.9kg | 26.9kg | |
Load capacity | ≤40kg | |||
Application | Suitable for CO2, UV, GN, Fiber laser fixed | |||
Vertical and horizontal pillar lifter | ||||
Model | CK-HLP-H120 | CK-HLP-H140 | CK-HLP-H160 | |
Horizontal lifter | Dimension | 570*65*60mm | ||
Weight | 4.73kg | |||
Travel range | 130~530mm | |||
Total weight | 29.63kg | 30.63kg | 31.63kg | |
Horizontal and rotary pillar lifter | ||||
Model | CK-LP-RH-H120 | CK-LP-RH-H140 | CK-LP-RH-H160 | |
Rotary supporting seat | Dimension | 140*100*10mm | ||
Weight | 1.06kg | |||
Total weight | 31.69kg | 32.69kg | 33.69kg |
1.2m Pillar Lifter | ||
Packing size | 850*610*150mm | |
Shipping weight | 26.4kg | |
Shipping volume | 0.23m3 |
1.4m Pillar Lifter | ||
Packing size | 850*610*150mm / 790*200*200mm | |
Shipping weight | 28.7kg | |
Shipping volume | 0.23m3 / 0.03m3 |
1.6m Pillar Lifter | ||
Packing size | 850*610*150mm / 990*200*200mm | |
Shipping weight | 29.7kg | |
Shipping volume | 0.23m3 / 0.03m3 |
Heavy Pillar Lifter | ||||
Model | CK-LPH-H120 | |||
Lifting | Dimension | 1495*300*180mm | ||
Weight | 21.4kg | |||
Bottom plate | Dimension | 610*610*130mm | ||
Weight | 9.3kg | |||
Lifting range | 900~1360mm | |||
Total weight | 30.7kg | |||
Load capacity | <50kg | |||
Application | Suitable for CO2, Fiber, UV and GN heavy laser etc. |
Packing | ||
Packing size | 1320*610*250mm | |
Shipping weight | appr. 33kg | |
Shipping volume | 0.2m3 |
Model | Electric lifter with up and down control box | Electric lifter with control board using software interface | ||
Motor | 60*60*140mm(90mm higher than the hand handle) | |||
Power box | Dimension | 280*150*120mm | ||
Weight | 2.5kg | |||
Control box | Dimension | 65*60*60mm | ||
Weight | 1.75kg | |||
Resolution | 1mm | 0.1mm | ||
R.P.M | 10000p/rev(standard),can be set according to the demand | |||
Applicable scope | Suitable for CO2, UV, GN, Fiber laser fixed | |||
Applicable area | In Z direction needing precise adjustment | In the precision machining field with high precision |
XY worktable is mainly composed of worktable slider, guide rail, lead screw mechanism and body. It is a flexible and efficient worktable, which can solve the problems of complex, precise, small batch and changeable parts processing. It is flexible and versatile, and it can adapt to the change of machining parts quickly.
◆ High processing precision, stable working quality and high production efficiency.
◆ Small mechanical friction coefficient and long service life.
◆ compact structure and strong generality.
◆ Good stability, small size and convenient to carry.
Model | CK-XY-8050 |
Outline dimension | 380*300*95mm |
Worksurface dimension | 330*250mm |
Weight | 9.04kg |
Travel range | X=80mm,Y=50mm |
Load-bearing | ≤30kg |
Table screw hole diameter | M6 |
Hole distance | 25mm |
Application | Used for special accessories of fiber, End pump, CO2 and semiconductor marking, or cutting processing of mobile phone and small hardware. |
XY worktable packing | ||
Packing size | 390*310*110mm | |
Weight | 9.8kg | |
Volume | 0.013m3 |
Address:2F-1, No.12, Lane 28, Longan Rd.,Xizhi District, New Taipei City, 22167, Taiwan, R.O.C.
Email:david@central-laser.com
TEL:+886-26917119
Factory:Central Rise Limited
Address:62,Xicun Road, Guoxiang Street,Wuzhong District 215124,Suzhou, China
TEL:(+86) 0512-66359058
Website:http://www.central-laser.com.