Economic speed
Function
Stability
Professional
Technical Specifications | ||
Model | NMC-S2-10″ embedded type | NMC-S2-10″ handheld type |
Marking content | Common graphics (such as dot, line, circle, rectangle) | |
Common text (such as text, barcode, data matrix, communication text and barcode) | ||
Variable text (serial number, date/time, imported text, variable shift, variable barcode, variable data matrix) | ||
Imported graphics (dxf, plt, dot) | ||
Marking font | True Type、single line、dot matrix | |
Language | Simplified Chinese, Traditional Chinese, English, Japanese, Korean, Russian | |
laser | Support many types of CO2, YAG, Fiber (including Fiber IPG and Fiber SPI) | |
Unique function | Head marking function: First enter, first mark, which can dramatically improve line speed | |
Prevent intersections function from excessively deep marking | ||
Support continuous pattern marking as long as 16 meters | ||
16 external trigger memories effectively improve marking efficiency | ||
Support remote network control marking operation | ||
Support on-the-fly marking beyond lens working area | ||
Support remote operation | ||
Marking mode | Static marking, automatic marking, on-the-fly marking | |
Optional | On-line editing function |
Hardware Specifications | ||
Model | NMC-S2-10″ embeded type | NMC-S2-10″ handheld type |
System | Linux | |
Operation frequency | 1GHZ | |
Upper computer memory | 1GB ( DDR3 ) | |
Processor | A20 dikaryon | |
Nand Flash | 4GB | |
SD card | SD 8GB, Maximum memory up to 32GB | |
Screen specification | Color touch screen, the resolution is 1024*600 | |
Touch screen specification | Resistance-type | |
DSP chip | TI entity high-speed DSP | |
Power supply | 5V5A | |
Connecting port | Standard USB interface, can connect to keyboard and barcode scanner etc | |
Ethernet 10/100M connecting interface | ||
XY2-100 protocol galvanometer connecting interface | ||
Encoder interface | ||
16 bits TTL input/ output signal interface | ||
Support Start Mark、Stop Mark、Mark in Progress signals | ||
Dimension | 267.5*202*46mm | 288*180*26mm |
Weight | 1.06kg | 1.06kg |
Installation | Embedded Hole, dimension: 254*189mm | Hanging or handheld |
NMC-S2 laser marking control system for is specially tailored for cable and tube industry. Smaller size, lighter weight, lower cost and no material consumption. On the same laser power and machine configuration, our control system can increase the laser cable coder speed up 30% than general controller, and make your laser cable coder more stable, efficient and professional.
Serial No. Reset
Rapidly replace scheduled files
Online edit function
Accurate meter counter (Error <0.1mm)
Automatic recovery function
Accurate and Stable
Fast and Efficient
Convenient
Professional on-the-fly marking
| ||
Specification | ||
Model | 10.1”Embedded type | 10.1” Handheld type |
Size | 267.5*202*46mm | 288*180*26mm |
Weight | 1.06kg | 1.06kg |
Installation mode | Hole size:254*189mm | Hang or handhold |
Screen | Color touch screen,resolution: 1024*600 | |
Power Supply | 5V5A | |
SD capacity | Micro SD 8G | |
DSP Operation chip | Physical hi-speed DSP chip | |
Scan head | Digital,analogue(option) | |
Laser control signal | Support start mark, Stop mark, Mark in progress signal | |
Laser type control | CO2,YAG,Fiber ipg,Fiber spi |
Address:2F-1, No.12, Lane 28, Longan Rd.,Xizhi District, New Taipei City, 22167, Taiwan, R.O.C.
Email:david@central-laser.com
TEL:+886-26917119
Factory:Central Rise Limited
Address:62,Xicun Road, Guoxiang Street,Wuzhong District 215124,Suzhou, China
TEL:(+86) 0512-66359058
Website:http://www.central-laser.com.