MM3D marking software has combined the third marking axis(focal shifter) control ability, which could help user marking on unregular curve surface. After user import the 3D model in STL format, MM3D will paste the drawed graphic on the model surface. At this time, user could put the working-piece on the proper marking position to complete marking task.
Product Features |
|
Application |
|
Technical Information | ||
Model | MM3D Laser Marker Module | |
Product description | Product composition | MM3D markingmate software,3D scanner,scanning field lens,PMC2E or UMC4 card |
System operation | Windows | |
Control card | PMC2E or UMC4 | |
Language | Standard Simplified Chinese Version, Upgradable to International Language Version | |
Communication interface | PCIe or USB | |
Laser type | FIBER or UV | |
Appendix | Offer planer precision correction file and focal error correction file | |
Product application | Marking of Surface, Slope | ● |
Marking of Sphere | ● | |
Deep sculpture and cutting | ● | |
Support STL 3D model | ● | |
Extended function | Large picture splicing | Optional upgrade |
Tailor-made software development | Optional upgrade | |
CCD Visual Marking | Optional upgrade | |
Spiral drilling | Optional upgrade |
3D Scan Head Specifications | |
Model | CK-DH-3D-10 |
Aperture | 10mm |
Marking speed | 7000mm/s |
Dynamic z-axis speed | 1400mm/s |
Repeatability | ≤22urad |
Tracking error time | 0.22ms |
Gain error | <5mrad |
Operating temperature | 10~40℃ |
Wavelength | 1064nm |
Digital communication | XY2-100 |
Zoom range | 54mm(Scan lens 150*150mm) |
Size | 195*124.4*96.5mm |
Weight | 2.6kg |
N-3D Fiber Laser Coder
N-3D laser marker breaks through the limitation of focal length of 2D laser marker and realizes the following functions: 1.Static marking on different height; 2.Marking and cutting at the same time; 3.Deep marking and Sculpture; 4. Flight marking on different height; 5. Auto focus with 0 delay is possible. |
Product Detials | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Addvantage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clearer
Faster
Easier
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Application | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Etended Functions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application Material | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Used is metal and part of non-metal materials: Nylon ABS, PVC, RES, Iron, Copper, Aluminum, Magnesium, Zinc, Gold, Silver, Coating materials, Spray materials, Epoxy resin etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
N-3D UV Laser Coder
N-3D laser marker breaks through the limitation of focal length of 2D laser marker and realizes the following functions: 1.Static marking on different height; 2.Marking and cutting at the same time; 3.Deep marking and Sculpture; 4. Flight marking on different height; 5. Auto focus with 0 delay is possible. |
Product Detail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Addvantage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clearer
Faster
Easier
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Application | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Etended Functions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application Material | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applicable to glass, silica gel, plastic press pieces, silicon wafer micropores, jade, ceramics, jadeite, diamond, PCB, electronic components etc. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Address:2F-1, No.12, Lane 28, Longan Rd.,Xizhi District, New Taipei City, 22167, Taiwan, R.O.C.
Email:david@central-laser.com
TEL:+886-26917119
Factory:Central Rise Limited
Address:62,Xicun Road, Guoxiang Street,Wuzhong District 215124,Suzhou, China
TEL:(+86) 0512-66359058
Website:http://www.central-laser.com.